We Customized transmissions can be produced for a wide variety of applications, in order to respond to OEM’s needs.In 2000, EPG took the lead in gaining ISO14001 environment management certificate and thereafter passed the inspection of clean production and recycling economy, winning the title of “Zhejiang Green Enterprise”.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm machinery cutting tools. EPG has professional sales engineers and technicians, whom can provide customers the best solutions and help them choose the most suitable products according to the requirements of customers’ working conditions. for agricultural ept machine copper cage ball bearing SKF 6064M/C3
Deep groove ball bearing is the most common type of rolling bearing. The basic type of deep groove ball bearing consists of an outer ring, an inner ring, a steel ball and a group of cage. There are two kinds of single and double row deep groove ball bearing type, deep groove ball structure also seal and open structure, open is refers to the bearings without sealing structure, sealing type deep groove ball for sealing and dustproof and anti oil seal. The dust cover material is pressed by the steel plate, and only the dust entering the bearing roller can only play a simple way. Anti oil type for the contact type oil seal, can effectively prevent the grease inside the bearing overflow.
Deep groove ball bearing type code 6, code 4 double row deep groove ball bearing. Its structure is simple, easy to use, is the production of the most common, the most widely used type of bearing.
1, deep groove ball bearing
2, with dust cover of deep groove ball bearing
3, with dust cover of deep groove ball bearing sealing ring
4, the outer ring is provided with a stopping groove and check of deep groove ball bearing ring
5, deep groove ball bearings gap
6, double row deep groove ball bearing
According to the size of deep groove ball bearings can be divided into:
(1) miniature bearings – nominal diameter size range of 26mm below the bearing;
(2) small bearings – nominal diameter size range of 28-55mm bearing;
(3) small and medium sized bearings – nominal diameter size range of 60-115mm bearing;
(4) in the large bearing – nominal diameter size range of 120-190mm bearing
(5) large bearings – nominal diameter size range of 200-430mm bearing;
(6) extra large size bearing, nominal diameter range of 440mm or more.
Deep groove ball bearings can be used for gear box, insteptent and meter, motor, household appliances, internal combustion engine, transport vehept, agricultural machinery, ept machinery, engineering machinery, roller skates, yo yo.
1)Deep Groove Ball Bearing Distributor: SKF, NTN, TIMKEN, NSK, NACHI, KOYO, ASAHI
2)Deep Groove Ball Bearing Material: CGr15 bearing steel, Stainless steel
3)Tolerance: ABEC-1, ABEC-3; ABEC-5
4)Vibration: Z1V1, Z2V2; Z3V3, Z4V4,
5)Precision Class: P0, P6, P5, P4, P2(P4, P2, for precision ball bearing)
6)Radial Play: C0, C1, C2, C3, C4, C5, C5 needs be special adjusted
7)Seals Type: OPEN, ZZ, 2RS
8)Certificare: ISO9001: 2008, SGS
9)Hand Feeling: With very smooth feeling
10)Advantage: Low vibration, Low noise, High precision, Durable, Good price, Large stock to delivery
11)Usage: Precision machine tools, Heavy industries, Household appliance,
Medical faXiHu (West Lake) Dis.Hu (West Lake) Dis.ties, Communication devices, Office faXiHu (West Lake) Dis.Hu (West Lake) Dis.ties, Tractor, Water pump and Motor industry.
mm | mm | mm | rpm | ||||||||||
Principal dimension | Basic load ratings | Abutment and fillet dimensions | Speed ratings | Weight | |||||||||
d | D | B | rmin | dyc Cr |
stc Cor |
Old spec | Designation | Ds min | Dh max | R max | Grease | Oil | Kg |
190 | 240 | 24 | 1.5 | 48.5 | 83.5 | 1000838H | 61838M | 198 | 232 | 1.5 | 2200 | 2800 | 2.38 |
190 | 260 | 33 | 2 | 127 | 138 | 1000938H | 61938M | 199 | 251 | 2 | 2200 | 2800 | 5.85 |
190 | 269.5 | 33 | 2 | 127 | 138 | 61938X1M | 199 | 260.5 | 2 | 2200 | 2800 | 6.87 | |
190 | 290 | 46 | 2.1 | 149 | 204 | 138K1 | 6038 | 201 | 279 | 2 | 2000 | 2600 | 9.58 |
190 | 290 | 46 | 2.1 | 180 | 195 | 138H | 6038M | 201 | 279 | 2 | 2000 | 2600 | 11.1 |
190 | 290 | 31 | 2 john deere 49 snowblower gearbox Sydney Australia | 135 | 155 | 7000138H | 16038M | 199 | 281 | 2 | 2000 | 2600 | 8.11 |
190 | 340 | 55 | 4 | 218 | 321 | 238K1 | 6238 | 206 | 324 | 3 | 1700 | 2000 | 18.9 |
190 | 340 | 55 | 4 | 205 | 300 | 238H | 6238M | 206 | 324 | 3 | 1700 | 2000 | 23.2 |
200 | 310 | 51 | 2.1 | 171 | 245 | 140K1 | 6040 | 211 | 299 | 2 | 1900 | 2400 | 11.7 |
200 | 310 | 51 | 2.1 | 171 | 245 | 140H | 6040M | 211 | 299 | 2 | 1900 | 2400 | 14.3 |
200 | 310 | 34 | 2 | 121 | 179 | 7000140H | 16040M | 209 | 301 | 2 | 1900 | 2400 | 10.3 |
200 | 360 | 58 | 4 | 222 | 332 | 240K1 | 6240 | 216 | 344 | 3 | 1700 | 2000 | 22.6 |
200 | 360 | 58 | 4 | 206 | 305 | 240H | 6240M | 216 | 344 | 3 | 1700 | 2000 | 24.4 |
220 | 300 | 38 | 2.1 | 136 | 162 | 1000944H | 61944M | 231 | 289 | 2 | 1900 | 2400 | 7.96 |
220 | 309.5 | 38 | 2.1 | 136 | 162 | 61944X1M | 231 | 298.5 | 2 | 1900 | 2400 | 9.3 | |
220 | 340 | 56 | 3 | 245 | 293 | 144 | 6044 | 233 | 327 | 2.5 | 1800 | 2200 | 15.6 |
220 | 340 | 56 | 3 | 245 | 293 | 144H | 6044M | 233 | 327 | 2.5 | 1800 | 2200 | 18.8 |
220 | 400 | 65 | 4 | 229 | 365 | 244 | 6244 | 236 | 384 | 3 | 1500 | 1800 | 31.2 |
230 | 329.5 | 40 | 2.1 | 147 | 227 | 6646M | 241 | 319 | 2.1 | 1600 | 2000 | 10.4 | |
240 | 320 | 38 | 2.1 | 119 | 186 | 1000948H | 61948M | 251 | 309 | 2 | 1800 | 2200 | 8.1 |
240 | 360 | 56 | 3 | 255 | 315 | 148H | 6048M | 253 | 347 | 2.5 | 1700 | 2000 | 20.7 |
240 | 359.5 | 56 | 3 | 255 | 315 | 6048X1M | 253 | 356.5 | 2.5 | 1700 | 2000 | 20.7 | |
240 | 440 | 72 | 4 | 277 | 470 | 248 | 6248 | 256 | 424 | 3 | 1300 | 1600 | 51.8 |
260 | 320 | 28 | 2 | 94 | 128 | 100852H | 61852M | 269 | 311 | 2 | 1700 | 2000 | 4.85 |
260 | 360 | 46 | 2.1 | 163 | 269 | 1000952H | 61952M | 271 | 349 | 2 | 1600 | 1900 | 14.4 |
260 | 370 | 46 | 2.1 | 163 | 269 | 752 | 271 | 349 | 2 | 1600 | 1900 | 16.5 | |
260 | 369.5 | 60 | 2.1 | 175 | 288 | 62952X1M-1 | 271 | 349 | 2 | 1600 | 1900 | 20.3 | |
260 | 400 | 65 | 4 | 294 | 375 | 152H | 6052M | 276 | 384 | 3 | 1500 | 1800 | 28.8 |
280 | 380 | 46 | 2.1 | 165 | 282 | 1000956H | 61956M | 291 | 369 | 2 | 1500 | 1800 | 15.6 |
280 | 390 | 46 | 4 | 165 | 282 | 61956X1M-1 | 291 | 379 | 2 | 1500 | 1800 | 17.6 | |
280 | 420 | 65 | 4 | 305 | 405 | 156 | 6056 | 296 | 404 | 3 | 1400 | 1700 | 32.2 |
300 | 419.5 | 56 | 3 | 205 | 370 | 61960X1 | 296 | 406.5 | 2.5 | 1400 | 1700 | 20.6 | |
300 | 420 | 56 | 3 | 207 | 371 | 1000960 | 61960 | 313 | 407 | 2.5 | 1300 | 1600 | 20.7 |
300 | 460 | 50 | 4 | 260 | 370 | 16060/HA | 310 | 444 | 3 | 1200 | 1500 | 33.1 | |
300 | 460 | 74 | 4 | 257 | 476 | 160 | 6060 | 316 | 444 | 3 | 1200 | 1500 | 48.4 |
320 | 480 | 74 | 4 | 265 | 510 | 164 | 6064 | 336 | 464 | 3 | 1100 | 1400 | 50.3 |
320 | 400 | 38 | 2.1 | 121 | 220 | 61864F3 | 331 | 389 | 2 | 1300 | 1600 | 11.1 | |
320 | 412 | 38 | 2.5 | 164 | 292 | 864 | 308 | 400 | 2.5 | 1300 | 1600 | 12.7 | |
320 | 440 | 56 | 3 | 214 | 395 | 1000964 | 61964 | 333 | 427 | 2.5 | 1200 | 1500 | 24.9 |
340 | 460 | 56 | 3 | 282 | 420 | 1000968 | 61968 | 353 | 447 | 2.5 | 1100 | 1400 | 27 |
360 | 440 | 38 | 2.1 | 126 | 242 | 1000872 | 61872 | 371 | 429 | 2 | 1100 | 1400 | 12.2 |
360 | 540 | 82 | 5 | 310 | 620 | 6072F1 | 381 | 520 | 4 | 1000 | 1300 | 64.7 | |
380 | 480 | 46 | 2.1 | 214 | 314 | 61876F1 | 391 | 469 | 2 | 1000 | 1300 | 19 | |
380 | 520 | 65 | 4 | 266 | 550 | 1000976 | 61976 | 396 | 504 | 3 | 1000 | 1300 | 39.8 |
400 | 540 | 65 | 4 | 273 | 582 | 1000980 | 61980F3 | 416 | 524 | 3 | 950 | 1200 | 39.4 |
400 | 600 | 90 | 5 | 370 | 780 | 6080F1 | 420 | 580 | 4 | 900 | 1100 | 86.5 | |
420 | 560 | 65 | 4 | 247 | 395 | 1000984U | 61984F1/C9 | 436 | 544 | 3 | 900 | 1100 | 41.9 |
420 | 560 | 65 | 4 | 247 | 395 | 61984F1 | 436 | 544 | 3 | 900 | 1100 | 41.9 | |
440 | 600 | 74 | 4 | 292 | 648 | 1000988 | 61988F3 | 456 | 584 | 3 | 900 | 1100 | 60.5 |
440 | 650 | 94 | 6 | 390 | 880 | 188 | 6088 | 466 | 624 | 5 | 850 | 1000 | 108 |
460 | 620 | 74 | 4 | 299 | 678 | 1000992 | 61992F3 | 476 | 604 | 3 | 850 | 1000 | 63 |
500 | 660 | 75 | 5 | 304 | 716 | 619/500X3F1 | 520 | 650 | 4 | 750 | 900 | 68.8 | |
500 | 720 | 100 | 6 | 415 | 1020 | 60/500 | 526 | 694 | 5 | 750 | 900 | 135 | |
560 | 820 | 115 | 6 | 600 | 1500 | 60/560N1MAS/C9 | 584 | 794 | 5 | 630 | 750 | 208 | |
800 | 1150 | 115 | 7.5 | 650 | 2080 | 160/800X2F1 | 836 | 1114 | 6 | 500 | 550 | 427 | |
850 | 1030 | 82 | 5 | 428 | 1303 | 10008/850 | 618/850 | 870 | 1010 | 4 | 450 | 530 | 144 |
1000 | 1220 | 100 | 6 | 525 | 1720 | 618/1000F1 | 1026 | 1194 | 5 | 340 | 400 | 230 | |
1180 | 1420 | 106 | 6 | 710 | 2580 | 618/1180F1 | 1206 | 1394 | 5 | 320 | 360 | 310 | |
1240 | 1480 | 112 | 6 | 715 | 2660 | 618/1240X1 | 1266 | 1454 | 5 | 300 | 340 | 356 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.