We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The new merchandise incorporate a series of higher-tech and higher high quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, high-speed tooth chains, timing chains, self-lubrication chains, amongst which have type high pace tooth chain for auto department dynamic box and aerial chains fill in the blanks of chain in China. We It has recognized steady cooperation with many nicely identified universities and institutes in china such as, Zhejiang College, Jilin College, Technological committee of national chain travel normal, Institute of countrywide chain drive, Zhejiang application engineering material institute, Huhan materials defense institute and it cooperated to located China Very first Auto chain institute with Nationwide chain drive institute.seem ahead to the chance to serve you and hope to add you to our growing family members of pleased buyers. engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
INTRODUCTION
Hollow Pin Chain
one. Substance: Alloy steel & Stainless steel
two. Surface area treatment: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
3. Software: The hollow pin chain is mainly used in item transmission.
Chain | Final Strength | P | Li | Dr | Db | Dp | Hp | Si | Se | Lm | lx | Bodyweight |
kg/m | ||||||||||||
CSP43/0508/P | 7500lb 3400kg | fifty.800 | fifteen.00 | 31.eighty | eighteen.00 | 14.00 | 25.00 | 4.00 | 4.00 | 36.00 | forty four.00 | 4.00 |
CSP43/0762/P | seventy six.two hundred | 15.00 | 31.eighty | eighteen.00 | fourteen.00 | twenty five.00 | 4.00 | 4.00 | 36.00 | forty four.00 | 3.40 | |
CSP43/1016/P | 101.600 | fifteen.00 | 31.eighty | eighteen.00 | 14.00 | 25.00 | four.00 | 4.00 | 36.00 | forty four.00 | two.80 | |
CSP43/1524/P | 152.four hundred | fifteen.00 | 31.80 | eighteen.00 | fourteen.00 | 25.00 | 4.00 | 4.00 | 36.00 | forty four.00 | two.00 | |
CSP43/1016/P | 15000lb 6800kg | one zero one.600 | 19.00 | 47.60 | 23.60 | 19.00 | forty.00 | 5.00 | four.00 | 44.00 | 51.00 | 5.sixty |
CSP43/1524/P | 152.four hundred | 19.00 | 47.60 | 23.sixty | 19.00 | 40.00 | 5.00 | 4.00 | forty four.00 | fifty one.00 | four.70 | |
CSP135/1016/P | 30000lb 13650kg | one zero one.600 | twenty five.40 | 66.70 | 33.00 | 26.90 | 50.00 | seven.00 | 5.00 | fifty eight.00 | sixty five.00 | eleven.ten |
CSP135/1524/P | 152.four hundred | 25.40 | sixty six.70 | 33.00 | 26.90 | 50.00 | 7.00 | 5.00 | 58.00 | sixty five.00 | 9.00 |
The use of first equipment manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the detailed alternative areas contained herein are not sponsored, authorized, or created by the OEM.