We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with five diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
If you need any details or samples, please make contact with us and you will have our before long reply.Producer The team has taken part in the producing and revising of ISO/TC100 international chain standard several several years in good results and hosted the sixteenth ISO/TC100 Intercontinental once-a-year conference in 2004. of roller generate chains for electrical power transmission purposes from common industrial to operations in specialized regions this sort of as foodstuff processing, hefty design gear, and oil subject providers. Offered in double pitch push and common roller chains with solitary and numerous strand configurations. Requirements contain .twenty five to three in. chain pitch, .13 to one.88 in. length among sidebars, and .09 to .94 in. pin diameter. Offered with functions this kind of as circumstance-hardened and armor-cased pins, pre-stressed procedure, corrosion and shock resistance, and stainless steel supplies. Supplies submit-sale assist services. corrosion- and put on-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Accessible in single and double pitch generate chain varieties with different measurements and electricity score. Features incorporate zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference suit protect plates.
EPT Hot Sale 3×9 5×15 6x18mm G80 Hoi EPT Chain for Lifting
size dxp(mm) | width | Approx Weight(kg/m) | Working LoadLimit(t) |
Test Load(KN) | Breaking Load min. FN |
|
inside min.w1 | outside max. w3 | |||||
3×9 | three.8 | 10.seven | .21 | .28 | 7.one | 11.3 |
4×12 | five | 14.3 | .35 | .five | 12.6 | twenty.one |
5×15 | 6.3 | 17.9 | .fifty four | .8 | 19.six | 31.4 |
6×18 | 7.5 | 21 | .79 | one.one | 12.seven | 45.two |
six.3×19 | 7.nine | 22.6 | .86 | 1.25 | 31.two | forty nine.9 |
7×21 | 9 | 24.5 | one.07 | one.five | 37 | sixty one.6 |
8×24 | 10 | 28 | 1.38 | two | 48 | eighty.4 |
9×27 | 11.3 | 32.two | one.76 | 2.5 | 63.6 | 102 |
10×30 | twelve.five | 35 | 2.two | three.2 | 76 | 125 |
11.2×33.6 | 14 | forty.1 | 2.seventy one | 4 | ninety eight.5 | 158 |
11×43 | twelve.6 | 36.5 | 2.33 | three.eight | 92 | 154 |
12×36 | fifteen | 42 | 3.one | 4.6 | 109 | 181 |
twelve.5×38 | 15.five | forty two.two | 3.three | four.nine | 117 | 196 |
13×39 | 16.3 | forty six | three.eight | five | 128 | 214 |
14×42 | 18 | 49 | 4.thirteen | six.three | a hundred and fifty | 250 |
14×50 | seventeen | forty eight | four | 6.3 | one hundred fifty | 250 |
15×46 | 20 | fifty two | five.seventeen | seven | 168 | 280 |
16×48 | 20 | 56 | five.sixty three | eight | 192 | 320 |
16×49 | 24.five | fifty nine.five | 5.71 | eight | 192 | 320 |
16×64 | 23.9 | fifty eight.9 | 5.eleven | eight | 192 | 320 |
18×54 | 23 | 63 | six.85 | ten | 246 | 410 |
18×54 | 21 | 60 | 6.6 | 10 | 246 | 410 |
19×57 | 23.seven | sixty three.2 | seven.seven | eleven.3 | 270 | 450 |
20×60 | 25 | 70 | eight.6 | twelve.5 | three hundred | five hundred |
22×65 | 28 | 74.2 | 10.7 | fifteen.three | 366 | 610 |
22×66 | 28 | seventy seven | ten.2 | fifteen.3 | 366 | 610 |
22×86 | 26 | 74 | nine.five | fifteen.three | 366 | 610 |
24×72 | 32 | eighty two | 12.seventy eight | 18 | 432 | 720 |
24×86 | 28 | 79 | 11.6 | eighteen | 432 | 720 |
26×78 | 35 | 91 | fourteen.87 | 21.three | 510 | 720 |
26×92 | thirty | 86 | thirteen.7 | 21.3 | 510 | 850 |
Payment
Payment term | L/C | l/c sum above 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,compensated the equilibrium before cargo |
|
FOB | |||
CIF | 30% T/T in progress,paid out the stability yet again EPT copy of B/L |
||
cfr(c&f) | |||
paypal | amount decrease than 4000usd |
||
west |
Supply time | fifteen~35days right after getting payment for one particular container |
We welcome use trade assurance,you`ll enjoy: 100% product quality defense a hundred% on-time shipment defense a hundred% payment security for your covered quantity |
The use of first equipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the detailed substitute components contained herein are not sponsored, accredited, or produced by the OEM.